“12 Cheap Stocks Will Be 2021’s Fastest Growing, Analysts Say”
January 7, 2021
“A dozen stocks in the S&P Composite 1500 Pure Value Index, including consumer discretionary firm Ford (F) energy firm Chevron (CVX) and industrials Ryder System (R), are expected to post more than 500% adjusted earnings growth in 2021, analysts say. This is based on an Investor’s Business Daily analysis of data from S&P Global Market Intelligence and MarketSmith. Only companies to post a profit in 2021 are included…
Company | Ticker | EPS 2021 (est.) | EPS Growth 2021 (est.) | Sector | Composite Rating |
---|---|---|---|---|---|
Ford Motor | (F) | $1.04 | 4,136.1% | Consumer Discretionary | 66 |
Ryder System | (R) | 3.83 | 2,168.6% | Industrials | 75 |
Andersons | (ANDE) | 1.46 | 1,985.7% | Consumer Staples | 39 |
Adient | (ADNT) | 3.27 | 1,905.3% | Consumer Discretionary | 78 |
Chevron | (CVX) | 2.88 | 1,435.8% | Energy | 10 |
Phillips 66 | (PSX) | 3.19 | 1,040.6% | Energy | 20 |
SunCoke Energy | (SXC) | 0.33 | 983.3% | Materials | 43 |
Universal Insurance Holdings | (UVE) | 2.90 | 866.7% | Financials | 9 |
General Electric | (GE) | 0.37 | 700.0% | Industrials | 36 |
Warrior Met Coal | (HCC) | 1.70 | 685.7% | Materials | 42 |
Urban Outfitters | (URBN) | 1.90 | 657.1% | Consumer Discretionary | 55 |
Matrix Service | (MTRX) | 0.66 | 531.4% | Industrials | 15 |
…”
Oh my goodness. I might have to switch from penny stock this year.