“…13 Stocks With Rock-Solid Dividends”
February 9, 2021
“These industrial companies have a dividend yield greater than the average S&P 500 stock, as well as lower-than-average debt. They also spend less than all of their available free cash flow on dividends.
Company | Market Cap (Billions) | Dividend Yield (%) | PE Ratio | Debt to 2021 Est. Ebitda | 2021 Est Ebitda |
---|---|---|---|---|---|
3M | 104.678 | 3.3 | 17.3 | 1.57 | 9,382 |
Lockheed | 94.630 | 3.1 | 12.2 | 0.95 | 10,653 |
General Dynamics | 45.812 | 2.8 | 13 | 2.03 | 5,004 |
UPS | 141.384 | 2.5 | 16.9 | 1.74 | 12,336 |
Air Products | 56.125 | 2.4 | 24.1 | 0.5 | 3,951 |
Fastenal | 27.263 | 2.4 | 27.6 | 0.3 | 1,368 |
Cummins | 34.345 | 2.3 | 14.6 | 0.09 | 3,369 |
ITW | 64.646 | 2.2 | 23.6 | 1.44 | 3,865 |
Caterpillar | 107.266 | 2.1 | 18.7 | 0.29 | 8,140 |
Union Pacific | 136.726 | 1.9 | 19.2 | 2.32 | 11,401 |
Republic | 29.253 | 1.9 | 24.8 | 3 | 2,968 |
Honeywell | 143.046 | 1.8 | 22.9 | 0.87 | 8,263 |
Rockwell | 28.721 | 1.7 | 25.9 | 1.1 | 1,482 |
All of the companies have a dividend yield greater than the average S&P 500 stock, as well as lower-than-average debt. They also spend less than all of their available free cash flow on dividends—meaning there is a cushion for tough times…”