“15 dividend stocks whose 5% to 10% yields appear safe in 2023 and 2024 by this analysis”
February 9, 2023
“..Here’s an expanded list of 20 companies that met the screening criteria, with at least 2% headroom above the dividends based on estimates for 2023 and 2024:
Company | Ticker | Dividend Yield | Estimated 2023 FCF yield | Estimated 2024 FCF yield | Estimated 2023 headroom | Estimated 2024 headroom |
Coterra Energy Inc. | CTRA, 0.97% | 10.26% | 15.21% | 13.60% | 4.95% | 3.34% |
Uniti Group Inc. | UNIT, -0.08% | 9.57% | 28.55% | 29.11% | 18.98% | 19.54% |
Hudson Pacific Properties Inc. | HPP, 2.14% | 9.21% | 11.63% | 12.02% | 2.42% | 2.81% |
Antero Midstream Corp. | AM, -0.05% | 8.39% | 10.62% | 12.49% | 2.24% | 4.10% |
Devon Energy Corp. | DVN, -0.68% | 8.31% | 15.09% | 10.06% | 6.78% | 1.75% |
EPR Properties | EPR, -0.46% | 7.65% | 11.43% | 11.86% | 3.78% | 4.21% |
New York Community Bancorp Inc. | NYCB, -0.96% | 6.75% | 10.79% | 12.18% | 4.04% | 5.43% |
Highwoods Properties Inc. | HIW, | 6.70% | 8.72% | 8.74% | 2.02% | 2.04% |
Verizon Communications Inc. | VZ, -0.94% | 6.44% | 9.86% | 11.34% | 3.42% | 4.90% |
Kinder Morgan Inc. Class P | KMI, -0.14% | 6.07% | 8.80% | 9.15% | 2.73% | 3.08% |
Spirit Realty Capital Inc. | SRC, -0.61% | 6.05% | 8.27% | 8.47% | 2.21% | 2.41% |
AT&T Inc. | T, -0.65% | 5.77% | 11.42% | 12.29% | 5.66% | 6.52% |
Outfront Media Inc. | OUT, +0.54% | 5.76% | 9.68% | 10.95% | 3.91% | 5.19% |
Simon Property Group Inc. | SPG, 0.58% | 5.72% | 8.80% | 9.05% | 3.08% | 3.33% |
Northwest Bancshares Inc. | NWBI, -0.98% | 5.54% | 8.10% | 8.13% | 2.55% | 2.59% |
ONEOK, Inc. | OKE, 0.12% | 5.53% | 7.59% | 9.86% | 2.06% | 4.33% |
CareTrust REIT Inc. | CTRE, -1.25% | 5.47% | 7.83% | 8.22% | 2.36% | 2.74% |
Kilroy Realty Corp. | KRC, 0.28% | 5.44% | 8.60% | 8.54% | 3.16% | 3.10% |
Macerich Co. | MAC, -0.26% | 5.11% | 10.14% | 10.61% | 5.03% | 5.50% |
Lincoln National Corp. | LNC, -1.13% | 5.08% | 24.75% | 27.30% | 19.67% | 22.22% |
Source: FactSet |
Click on the tickers for more about each company…”
Just for clarification these are not my recommendations. It’s from Marketwatch.