“15 Stocks Billionaire Investors Agree It’s Smart To Buy Now”
September 13, 2022
“Stocks ‘Smart Money’ Billionaires’ Are Buying
Based on new or added to positions by 47 key institutional investors in the second quarter of 2022
Company | Row Labels | Number of portfolios added to | Stock YTD % ch. | Sector |
---|---|---|---|---|
Eli Lilly | (LLY) | 7 | 15.0% | Health Care |
Meta Platforms | (META) | 6 | -49.7% | Communication Services |
Alphabet | (GOOGL) | 5 | -23.6% | Communication Services |
Amazon.com | (AMZN) | 5 | -20.1% | Consumer Discretionary |
Microsoft | (MSFT) | 4 | -21.4% | Information Technology |
Seagen | (SGEN) | 4 | 0.6% | Health Care |
Biohaven Pharmaceutical | (BHVN) | 3 | 9.4% | Health Care |
Healthcare Realty Trust | (HR) | 3 | -22.2% | Real Estate |
PayPal Holdings | (PYPL) | 3 | -49.0% | Information Technology |
Snowflake | (SNOW) | 3 | -44.4% | Information Technology |
Neurocrine Biosciences | (NBIX) | 3 | 25.0% | Health Care |
T-Mobile US | (TMUS) | 3 | 25.6% | Communication Services |
Dollar General | (DG) | 3 | 4.9% | Consumer Discretionary |
Salesforce | (CRM) | 3 | -36.0% | Information Technology |
Sources: Empire Financial Research, IBD, S&P Global Market Intelligence..”
I highly disagree with investing with some of the companies on this list. Personally I wouldn’t touch big tech stocks with a ten foot pole. I think they are going to go down. T-mobile I think will go down as well when this economic situation gets worse and people start cutting or reducing their phone services to save money. The healthcare stocks are a wild card. I have no opinion on them. Dollar General Might go up. In my opinion its one of the best picks out of this batch.