“29 Big Stocks Are Doing Better Now Than Tesla Did A Year Ago”
April 12, 2021
“‘Tesla-Size’ Gains
S&P 500 stocks rising more this year so far than Tesla’s 37% 2020 gain at this point last year
Company | Ticker | Friday’s Close (April 9) | YTD Stock % Ch. | Sector |
---|---|---|---|---|
L Brands | (LB) | 66.72 | 79.4% | Consumer Discretionary |
Marathon Oil | (MRO) | 10.865 | 62.9% | Energy |
Gap | (GPS) | 32.57 | 61.3% | Consumer Discretionary |
Applied Materials | (AMAT) | 138.98 | 61.0% | Information Technology |
Diamondback Energy | (FANG) | 74.3 | 53.5% | Energy |
Invesco | (IVZ) | 26.26 | 50.7% | Financials |
Nucor | (NUE) | 79.61 | 49.7% | Materials |
News Corp. | (NWSA) | 26.73 | 48.7% | Communication Services |
American Airlines | (AAL) | 23.26 | 47.5% | Industrials |
Generac Holdings | (GNRC) | 329.7 | 45.0% | Industrials |
Tapestry | (TPR) | 45.03 | 44.9% | Consumer Discretionary |
General Motors | (GM) | 60.075 | 44.3% | Consumer Discretionary |
EOG Resources | (EOG) | 71.26 | 42.9% | Energy |
Mohawk Industries | (MHK) | 201.09 | 42.7% | Consumer Discretionary |
Ford Motor | (F) | 12.465 | 41.8% | Consumer Discretionary |
Occidental Petroleum | (OXY) | 24.545 | 41.8% | Energy |
Lam Research | (LRCX) | 662 | 40.2% | Information Technology |
Hess | (HES) | 73.79 | 39.8% | Energy |
Deere | (DE) | 375.7499 | 39.7% | Industrials |
HanesBrands | (HBI) | 20.33 | 39.4% | Consumer Discretionary |
Discovery | (DISCA) | 41.94 | 39.4% | Communication Services |
CarMax | (KMX) | 131.18 | 38.9% | Consumer Discretionary |
Devon Energy | (DVN) | 21.945 | 38.8% | Energy |
Alaska Air Group | (ALK) | 72.0872 | 38.6% | Industrials |
United Rentals | (URI) | 321.14 | 38.5% | Industrials |
Fifth Third | (FITB) | 38.1446 | 38.4% | Financials |
People’s United Financial | (PBCT) | 17.849 | 38.0% | Financials |
Lennar | (LEN) | 105.23 | 38.0% | Consumer Discretionary |
Snap-on | (SNA) | 235.32 | 37.5% | Industrials |
Sources: IBD, S&P Global Market Intelligence (Tesla stock rose 37% in 2020 through April 9)…”
I need to add something extremely important here. Be careful if you’re investing using this list as a reference. It’s not incorrect but some stocks like travel stocks are returning to normal. The lockdowns artificially shutdown the economy. Some businesses “growth” are them returning to normal. Do not mistake that growth curve for something other than it really is. For travel especially you should be comparing the stock to pre-pandemic levels. I’m not saying they’re bad investments. just don’t mistake growth curve for whats really happening.