“6 Dividend Funds for Long-Term Investors”
January 22, 2021
“Despite recent underperformance, the long-term case for dividend funds
Fund or Index / Ticker | 1-Year Return | Dividend Yield | AUM (bil) | Net Expense Ratio |
---|---|---|---|---|
Columbia Dividend Income / GSFTX | 9.2% | 1.7% | $28.9 | 0.69% |
Franklin Equity Income / FISEX | 6.2 | 2.2 | 2.8 | 0.86 |
JPMorgan Equity Income / OIEIX | 4.8 | 2.3 | 37.5 | 0.98 |
T. Rowe Price Dividend Growth / PRDGX | 12.3 | 1.1 | 18 | 0.63 |
Vanguard Dividend Growth / VDIGX | 8.5 | 1.8 | 47.4 | 0.27 |
Vanguard Dividend Appreciation / VIG | 13.0 | 1.9 | 53.2 | 0.06 |
S&P 500 | 16.7 | 1.5 | NA | NA |
…However, Arnott argues that dividend stocks have acquitted themselves better during various other challenging periods—performance levels they may well return to in future rough patches…”
https://www.barrons.com/articles/6-dividend-funds-for-long-term-investors-51611244802?siteid=yhoof2