“8 Companies Already Paying Huge Dividends Just Hiked Them”
September 8, 2021
“…Big S&P 500 Payers Hike Dividends
Companies yielding 4.5% or more than announced dividend hikes this year
Company | Symbol | Yield now | Yield % change in the last 12 months | Stock price YTD % ch. | Sector |
---|---|---|---|---|---|
Altria Group | (MO) | 7.06% | 4.9% | 23.9% | Consumer Staples |
Kinder Morgan | (KMI) | 6.61 | 6.5 | 18.2 | Energy |
Williams Companies | (WMB) | 6.57 | 6.6 | 22.8 | Energy |
Chevron | (CVX) | 5.50 | 9.5 | 14.9 | Energy |
International Business Machines | (IBM) | 4.70 | 1.6 | 9.7 | Information Technology |
LyondellBasell Industries | (LYB) | 4.72 | 3.1 | 3.3 | Materials |
Verizon Communications | (VZ) | 4.53 | 3.1 | -6.7 | Communication Services |
Unum Group | (UNM) | 4.54 | 3.6 | 14.4 | Financials |
Sources: IBD, S&P Global Market Intelligence
…”