“8 Top ‘Quality’ Stocks Win Over Investors Preparing For A Sell-Off”
September 9, 2021
“…Top Quality S&P 500 Stocks
Members of Invesco S&P 500 Quality ETF up the most this year
Name | Ticker | Stock YTD % Ch. | 1-month % stock ch. | Sector |
---|---|---|---|---|
Fortinet | (FTNT) | 108.2% | 1.8% | Information Technology |
Generac Holdings | (GNRC) | 94.9 | 6.8 | Industrials |
Devon Energy | (DVN) | 78.6 | 4.5 | Energy |
Robert Half International | (RHI) | 64.0 | 2.7 | Industrials |
The Interpublic Group | (IPG) | 58.0 | 0.6 | Communication Services |
Capital One Financial | (COF) | 56.4 | -6.8 | Financials |
Applied Materials | (AMAT) | 54.8 | -6.4 | Information Technology |
Eli Lilly | (LLY) | 50.9 | -3.3 | Health Care |
Sources: IBD, S&P Global Market Intelligence…”