“8 Utility Stocks That Offer Safe and Growing Yields”
October 23, 2020
“Yield Machines
These utility stocks all sport attractive yields and should continue to grow their dividend payouts.
Company / Ticker | Recent Price | Market Value (bil) | Dividend Yield | YTD Return | Quarterly Dividend Per Share |
---|---|---|---|---|---|
NextEra Energy / NEE | $299.55 | $148.4 | 1.8% | 25.7% | 35 cents |
Xcel Energy / XEL | 71.69 | 37.7 | 2.4 | 15.2 | 43 |
WEC Energy Group / WEC | 100.4 | 31.7 | 2.5 | 11.1 | 63.25 |
Eversource Energy / ES | 91.08 | 31.2 | 2.5 | 9.2 | 56.75 |
CMS Energy / CMS | 64.75 | 18.5 | 2.5 | 5.1 | 40.75 |
Alliant Energy / LNT | 54.72 | 13.7 | 2.8 | 2.1 | 38 |
Atmos Energy / ATO | 94.24 | 11.6 | 2.4 | -14.4 | 57.5 |
New Jersey Resources / NJR | 28.36 | 2.7 | 4.7 | -34.2 | 33.25 |
Recent prices, returns, and market values as of Oct. 19; other data as of Oct. 20. NextEra Energy’s quarterly dividend reflects an expected 4-for-1 stock split effective Oct. 26…”