“Analysts Warn Investors To Dump 10 Big Stocks Before It’s Too Late”
March 21, 2023
“…
It’s unclear if the U.S. is headed into a recession. But analysts, it seems, already know which S&P 500 stocks to avoid.
Watch Out For These S&P 500 Stocks
Stocks with highest percentage of sell ratings
Company | Symbol | Sell ratings | YTD % ch. | Sector |
---|---|---|---|---|
Principal Financial Group | (PFG) | 53% | -16.6% | Financials |
T. Rowe Price Group | (TROW) | 50% | -0.8% | Financials |
Lumen Technologies | (LUMN) | 50% | -52.5% | Communication Services |
Robert Half International | (RHI) | 47% | -0.6% | Industrials |
Franklin Resources | (BEN) | 47% | -0.4% | Financials |
Clorox | (CLX) | 45% | 9.7% | Consumer Staples |
Paramount Global | (PARA) | 43% | 16.7% | Communication Services |
Consolidated Edison | (ED) | 41% | 0.3% | Utilities |
Expeditors International of Washington | (EXPD) | 40% | 2.4% | Industrials |
Snap-on | (SNA) | 36% | 1.4% | Industrials |
Sources: FactSet, IBD, S&P Global Market Intelligence
…
I like to add the article did not say which “analysts”. I do not agree or disagree with their listings. Anyone invested in these companies should come to their own decision.