“Chip Stocks Are Getting Pricey. Here Are a Few That Still Look Cheap.”
December 27, 2021
“Chip stocks have shined amid global semiconductor shortages, but some of the biggest names are looking pricey…
Cheap Chips
These are the cheapest stocks in the PHLX Semiconductor Sector index based on price to estimated 2022 earnings.
Name/ Ticker | Forward P/E | Market Cap (B) | YTD Total Return |
---|---|---|---|
Micron Technology / MU | 8.2 | $106.01 | 26.10% |
Amkor Technology / AMKR | 9.3 | 5.68 | 55.1 |
Qorvo / QRVO | 11.6 | 16.88 | -7.9 |
Skyworks Solutions / SWKS | 12 | 25.52 | 2.2 |
Intel / INTC | 14.1 | 210.04 | 6.3 |
II-VI / IIVI | 15.5 | 7.18 | -11 |
Qualcomm / QCOM | 16.1 | 204.81 | 22.3 |
Microchip / MCHP | 17.6 | 48.39 | 27.7 |
Applied Materials / AMAT | 17.6 | 138.33 | 81.7 |
Broadcom / AVGO | 18.6 | 275.12 | 56.7 |
NXP Semiconductors/ NXPI | 19 | 60.74 | 45.2 |
Lam Research / LRCX UW Equity | 19 | 98.49 | 49.5 |
KLA / KLAC | 19.6 | 63.47 | 63.5 |
Source: Bloomberg
Memory chip firm Micron Technology (MU) is the cheapest chip stock in the pack, trading at 8.2 times forward earnings. Earlier this week, the firm reported strong results and released a better-than-expected forecast for the current forecast. The stock has returned 26% so far this year…
https://www.barrons.com/articles/cheap-chip-stocks-51640299331?siteid=yhoof2
You need metal to make chips. For the people that seen the previous article I linked to you can see the connection. Maybe its safe to assume the majority of companies dealing with metal will profit? This is something all investors should look into.