“Fast-Growing Stocks: Nvidia, GOOGL Stock Among 17 Names Expecting Up To 776% Growth In Q3”
September 22, 2021
“Q3 Earnings: Best Growth Stocks To Watch
Screen generated in MarketSmith | Data as of 9/21/21
Company | Symbol | EPS Est Cur Qtr % | Comp Rating | EPS Rating | RS Rating | SMR Rating |
---|---|---|---|---|---|---|
Steel Dynamics Inc | STLD | 776 | 98 | 95 | 90 | A |
Kulicke & Soffa Ind Inc | KLIC | 497 | 99 | 84 | 97 | A |
Diamondback Energy Inc | FANG | 329 | 98 | 94 | 92 | A |
Atkore Inc | ATKR | 224 | 99 | 99 | 97 | A |
Louisiana Pacific Corp | LPX | 135 | 96 | 98 | 90 | A |
Builders Firstsource Inc | BLDR | 100 | 99 | 99 | 88 | A |
Skyline Champion Corp | SKY | 100 | 97 | 99 | 96 | A |
Crocs Inc | CROX | 96 | 99 | 99 | 98 | A |
Taskus Inc Class A | TASK | 88 | 99 | 98 | 98 | A |
Alphabet Inc Cl A | GOOGL | 65 | 99 | 98 | 93 | A |
Western Alliance Bancorp | WAL | 63 | 95 | 98 | 94 | A |
Advanced Micro Devices | AMD | 61 | 99 | 99 | 83 | A |
Applied Materials Inc | AMAT | 57 | 96 | 92 | 92 | A |
A S M L Holding N.V. NY | ASML | 56 | 98 | 96 | 95 | A |
Rent-A-Center Inc | RCII | 55 | 98 | 98 | 91 | A |
Catalent Inc | CTLT | 51 | 97 | 90 | 89 | A |
Nvidia Corp | NVDA | 51 | 99 | 97 | 92 | A |
…”
https://www.investors.com/research/fast-growing-stocks-q3-earnings-estimates/?src=A00220