“Fastest-Growing Companies: 24 Stocks Expecting Up To 603% Growth In 2020”
October 23, 2020
“To make this list of fastest-growing stocks, each stock must have consensus analyst estimates calling for at least 50% earnings growth in 2020. Each company must also have a 95 or higher Composite Rating. That indicates the stock is outperforming at least 95% of all stocks in terms of the most important stock-picking criteria.
Follow upcoming earnings reports with this earnings calendar.
Fastest-Growing Companies In 2020
List created in MarketSmith | Data as of 10/22/20…”
Company | Symbol | EPS Est Cur Yr % | EPS % Chg Last Qtr | EPS Rating | RS Rating | Comp Rating |
---|---|---|---|---|---|---|
Zoom Video Comm Cl A | ZM | 603 | 1,050 | 84 | 99 | 99 |
Quidel Corp | QDEL | 421 | 417 | 98 | 97 | 99 |
Futu Holdings Cl A | FUTU | 382 | 300 | 80 | 97 | 99 |
PennyMac Financial Svcs | PFSI | 236 | 377 | 98 | 94 | 99 |
Daqo New Energy Corp | DQ | 232 | 262 | 95 | 99 | 99 |
DouYu Intl Hldgs Ltd | DOYU | 200 | 400 | 84 | 94 | 99 |
Sportsman’s Warehouse | SPWH | 198 | 485 | 87 | 95 | 99 |
Emergent BioSolutions | EBS | 136 | 890 | 94 | 87 | 97 |
Genmab A/S | GMAB | 119 | 3,750 | 84 | 87 | 98 |
Big Lots | BIG | 113 | 419 | 94 | 96 | 98 |
Inphi Corp | IPHI | 106 | 171 | 93 | 86 | 99 |
Ensign Group | ENSG | 85 | 100 | 93 | 88 | 99 |
Advanced Micro Devices | AMD | 72 | 125 | 99 | 93 | 99 |
Logitech Intl | LOGI | 60 | 274 | 99 | 95 | 99 |
Dynatrace | DT | 60 | 333 | 84 | 92 | 99 |
Nvidia | NVDA | 58 | 76 | 98 | 96 | 99 |
JD.com Inc Cl | JD | 58 | 52 | 93 | 96 | 99 |
Taiwan Semiconductor | TSM | 57 | 46 | 92 | 91 | 98 |
Ollie’s Bargain Outlet | OLLI | 54 | 197 | 98 | 83 | 98 |
Sleep Number | SNBR | 53 | 90 | 86 | 93 | 97 |
Netflix | NFLX | 52 | 18 | 98 | 85 | 95 |
Dollar General | DG | 51 | 79 | 97 | 83 | 98 |
Teradyne | TER | 50 | 53 | 99 | 83 | 97 |
Lowe’s Companies | LOW | 50 | 74 | 98 | 90 | 99 |
https://www.investors.com/research/fastest-growing-companies-2020-despite-coronavirus/?src=A00220