“Fastest-Growing Stocks: Square Stock Among 7 Stocks Expecting Up To 156% Growth In 2021”
January 15, 2021
| Company | Symbol | EPS Est Next Yr % | EPS Est Cur Yr % | EPS Rtg | RS Rtg | SMR Rtg | Comp Rtg |
|---|---|---|---|---|---|---|---|
| GrowGeneration Corp | GRWG | 156 | 167 | 80 | 99 | B | 99 |
| Daqo New Energy Corp Ads | DQ | 97 | 205 | 90 | 99 | A | 99 |
| Align Technology Inc | ALGN | 78 | -17 | 84 | 92 | A | 95 |
| Pacira BioSciences Inc | PCRX | 72 | 28 | 88 | 80 | A | 98 |
| ACM Research Inc Cl A | ACMR | 72 | -21 | 84 | 90 | B | 98 |
| Lands’ End Inc | LE | 54 | -53 | 98 | 96 | C | 95 |
| Square Inc Cl A | SQ | 52 | -4 | 91 | 94 | A | 97 |
“Fastest-Growing Stocks: Square Stock Among 7 Stocks Expecting Up To 156% Growth In 2021”
More information can be found at that link.
