[Prediction?] ” Companies Will Propel Profit More Than 100% Next Year: Analysts”
November 28, 2023
“Seven companies, including health care play Merck (MRK), industrial Stanley Black & Decker (SWK) and Estee Lauder (EL), are poised to post 2024 adjusted earnings per share that’s 100% or more higher than this year’s, says an Investor’s Business Daily analysis of data from S&P Global Market Intelligence and MarketSmith…
Based on analysts’ estimates for 2024 adjusted profit per share
Company | Ticker | Earnings per share 2024 % gr. (estimate) | Sector |
---|---|---|---|
Merck | (MRK) | 513.3% | Health Care |
Stanley Black & Decker | (SWK) | 250.5% | Industrials |
Estee Lauder | (EL) | 192.6% | Consumer Staples |
Tyson Foods | (TSN) | 177.6% | Consumer Staples |
Paramount Global | (PARA) | 129.5% | Communication Services |
Digital Realty Trust | (DLR) | 103.9% | Real Estate |
Pfizer | (PFE) | 102.3% | Health Care |
Sources: S&P Global Market Intelligence, IBD…”