“These 21 Stocks Expect Up To 1,220% Growth As New Uptrend Begins”
January 12, 2023
“…
Top Growth Stocks Of 2022
Created in MarketSmith, this stock screen highlights top growth stocks expecting a 100%-1,220% EPS increase in 2022 or their current fiscal year.
But note that earnings growth is just one part of the equation for how to make money in stocks. To balance your risk/reward ratio, be sure to take into account other factors such as overall market direction and technical analysis.
Data as of Jan. 12, 2023
Company | Symbol | EPS Est Cur Yr % | Comp Rating | EPS Rating | RS Rating | SMR Rating |
---|---|---|---|---|---|---|
Ambac Financial | AMBC | 1220 | 97 | 80 | 96 | B |
Valero Energy | VLO | 888 | 96 | 82 | 94 | C |
HF Sinclair | DINO | 876 | 95 | 81 | 88 | C |
Murphy Oil | MUR | 354 | 99 | 81 | 87 | B |
Occidental Petroleum | OXY | 285 | 99 | 81 | 90 | A |
Phillips 66 | PSX | 242 | 97 | 80 | 88 | B |
Hess | HES | 238 | 99 | 82 | 95 | A |
DCP Midstream | DCP | 173 | 98 | 80 | 92 | B |
Pinduoduo | PDD | 161 | 99 | 80 | 98 | A |
Titan International | TWI | 161 | 96 | 80 | 94 | A |
Eni | E | 160 | 96 | 80 | 92 | B |
Exxon Mobil | XOM | 158 | 97 | 80 | 94 | A |
Cactus | WHD | 149 | 96 | 80 | 93 | A |
BP | BP | 133 | 97 | 80 | 89 | A |
Canadian Solar | CSIQ | 130 | 99 | 85 | 96 | C |
Northern Oil & Gas | NOG | 117 | 96 | 92 | 85 | A |
Diamondback Energy | FANG | 116 | 95 | 96 | 80 | A |
Shell | SHEL | 111 | 95 | 83 | 87 | B |
TotalEnergies | TTE | 110 | 98 | 91 | 93 | A |
Genmab | GMAB | 103 | 99 | 98 | 84 | A |
Graphic Packaging | GPK | 100 | 96 | 98 | 80 | B |
“
https://www.investors.com/research/growth-stocks-to-buy-and-watch-in-2022/?src=A00220