“Top Tech Penny Stocks for Q1 2021”
December 9, 2020
“Best Value Tech Penny Stocks
These are the tech penny stocks with the lowest 12-month trailing price-to-sales (P/S) ratio. For young companies that have not reached profitability, this can provide an idea of how much business you’re getting for each dollar invested.
Best Value Tech Penny Stocks | |||
---|---|---|---|
Price ($) | Market Cap ($M) | 12-Month Trailing P/S Ratio | |
Exela Technologies Inc. (XELA) | 0.38 | 56.5 | 0.0 |
Conduent Inc. (CNDT) | 4.53 | 948.1 | 0.2 |
9F Inc. (JFU) | 1.59 | 310.4 | 0.7 |
Source: YCharts…
Fastest Growing Tech Penny Stocks
These are the tech penny stocks with the highest year-over-year (YOY) sales growth for the most recent quarter. Rising sales show that a company’s business is growing. This is often used to measure growth of young companies that have not yet reached profitability.
Fastest Growing Tech Penny Stocks | |||
---|---|---|---|
Price ($) | Market Cap ($M) | Revenue Growth (%) | |
Resonant Inc. (RESN) | 2.19 | 118.7 | 1,680 |
Ideanomics Inc. (IDEX) | 2.02 | 534.9 | 242.1 |
Peak Fintech Group Inc. (PKK.CX) | CA$1.49 | CA$144.5 | 235.9 |
Source: YCharts…”