“Wall Street sees as much as 56% upside for its 20 favorite stocks”
September 7, 2021
“Wall Street’s favorites among the S&P 500
Analysts who work for brokerage firms tend to shy away from negative ratings. Among the S&P 500, there are no companies with majority “sell” or equivalent ratings. But the analysts still have clear preferences for some stocks over others. Here are 20 stocks in the benchmark index with at least 75% “buy” or equivalent ratings, with the most upside implied for the next year, based on consensus price targets:
Company | Share “buy” ratings | Closing price – Sept. 3 | Consensus price target | Implied 12-month upside potential |
Micron Technology Inc. MU, -0.55% | 88% | $73.81 | $114.96 | 56% |
Diamondback Energy Inc. FANG, -1.59% | 91% | $75.56 | $113.52 | 50% |
General Motors Co. GM, -0.29% | 92% | $48.82 | $72.16 | 48% |
News Corp. Class A NWSA, -0.62% | 80% | $22.56 | $32.74 | 45% |
Global Payments Inc. GPN, 0.40% | 81% | $158.01 | $228.69 | 45% |
Activision Blizzard Inc. ATVI, -3.24% | 91% | $81.18 | $116.04 | 43% |
Alaska Air Group Inc. ALK, -0.82% | 93% | $57.11 | $80.00 | 40% |
Pioneer Natural Resources Co. PXD, -1.87% | 81% | $149.88 | $207.09 | 38% |
Southwest Airlines Co. LUV, -1.53% | 82% | $48.86 | $66.24 | 36% |
Lamb Weston Holdings Inc. LW, -2.31% | 78% | $63.58 | $85.43 | 34% |
ConocoPhillips COP, -1.42% | 97% | $56.24 | $75.52 | 34% |
Centene Corp. CNC, -1.14% | 85% | $64.37 | $85.47 | 33% |
Vertex Pharmaceuticals Inc. VRTX, -2.44% | 78% | $198.05 | $262.14 | 32% |
FedEx Corp. FDX, -0.74% | 78% | $266.04 | $349.48 | 31% |
Devon Energy Corp. DVN, -1.34% | 85% | $29.17 | $38.19 | 31% |
Valero Energy Corp. VLO, 0.68% | 85% | $64.70 | $84.06 | 30% |
Mastercard Inc. Class A MA, 2.19% | 84% | $340.23 | $439.16 | 29% |
Zimmer Biomet Holdings Inc. ZBH, -1.06% | 79% | $146.74 | $187.58 | 28% |
Schlumberger Ltd. SLB, -1.58% | 79% | $28.09 | $35.56 | 27% |
T-Mobile US Inc. TMUS, 0.01% | 87% | $136.00 | $172.00 | 26% |
Source: FactSet |
Click on the tickers for more about each company…”
One comment on ““Wall Street sees as much as 56% upside for its 20 favorite stocks””
admin
September 7, 2021 at 3:17 pmUpdated. Link was missing. Now it’s here